Retirees and COBRA Participants
| Monthly Benefits Premium Chart |
| MEDICAL PLANS | COBRA Cost | Retiree Dependent COBRA Cost |
Retiree Cost |
| City of Scottsdale Aetna CPOSII + HSA | |||
| Participant Only | $370.26 | $729.30 | $715.00 |
| Participant & Spouse/Partner | $799.68 | $1,568.76 | $1,538.00 |
| Participant & Children | $670.14 | $1,314.78 | $1,289.00 |
| Participant & Family | $1,147.50 | $2,252.16 | $2,208.00 |
| City of Scottsdale Aetna Select | |||
| Participant Only | $444.72 | $872.10 | $855.00 |
| Participant & Spouse/Partner | $959.82 | $1,883.94 | $1,847.00 |
| Participant & Children | $804.78 | $1,577.94 | $1,547.00 |
| Participant & Family | $1,378.02 | $2,703.00 | $2,650.00 |
| City of Scottsdale Aetna CPOS II |
|||
| Participant Only | $388.62 | $761.94 | $747.00 |
| Participant & Spouse/Partner | $838.44 | $1,645.26 | $1,613.00 |
| Participant & Children | $702.78 | $1,379.04 | $1,352.00 |
| Participant & Family | $1,203.60 | $2,361.30 | $2,315.00 |
| DENTAL PLAN | COBRA/Retiree Cost | ||
| Assurant Dental HMO | |||
| Participant Only | $11.12 | ||
| Participant & Spouse/Partner | $18.26 | ||
| Participant & Children | $24.91 | ||
| Participant & Family | $29.25 | ||
| PPO Dental Plan | |||
| Participant Only | $40.80 | ||
| Participant & Spouse/Partner | $89.76 | ||
| Participant & Children | $73.44 | ||
| Participant & Family | $121.38 | ||
| * COBRA Premiums include a 2% Administrative Fee | |||
This guide represents a summary of benefits provided by the City of Scottsdale to benefited employees. Every effort has been made to report information accurately. All information, including the amount of any benefit and employee eligibility of benefits, is subject to and governed by the terms and conditions of the applicable policy or plan documents. In all cases where any of the information provided in this guide differs from the amount of benefit actually provided by the policy or plan, the terms of the legal documents will control.