Monthly Premium Comparison
The following chart shows monthly premium costs for full-time, part-time and job-share employees.
| Monthly Benefits Premium Comparison Chart |
FY 2012/13 |
Monthly
|
City
|
Full Time Employee Pays |
Job Share
|
| City of Scottsdale Aetna Choice CPOSII + HSA | ||||
| Employee Only | $363.00 | $327.00 ($245) | $36.00 | $118.00 |
| Employee & Children | $657.00 | $547.00 ($410) | $110.00 | $247.00 |
| Employee & Spouse/Partner | $784.00 | $642.00 ($482) | $142.00 | $302.00 |
| Employee & Family | $1,125.00 | $898.00 ($673) | $227.00 | $452.00 |
| City of Scottsdale Aetna Select (formerly EPO) | ||||
| Employee Only | $436.00 | $349.00 ($262) | $87.00 | $174.00 |
| Employee & Children | $789.00 | $613.00 ($460) | $176.00 | $329.00 |
| Employee & Spouse/Partner | $941.00 | $728.00 ($546) | $213.00 | $395.00 |
| Employee & Family | $1,351.00 | $1,035.00 ($776) | $316.00 | $575.00 |
| City of Scottsdale Aetna Choice CPOS II | ||||
| Employee Only | $381.00 | $324.00 ($243) | $57.00 | $138.00 |
| Employee & Children | $689.00 | $555.00 ($416) | $134.00 | $273.00 |
| Employee & Spouse/Partner | $822.00 | $654.00 ($491) | $168.00 | $331.00 |
| Employee & Family | $1,180.00 | $923.00 ($692) | $257.00 | $488.00 |
| HMO Dental Plan Assurant | ||||
| Employee Only | $10.90 | $10.90 | $0.00 | $2.52 |
| Employee & Spouse/Partner | $17.90 | $11.42 | $6.48 | $9.00 |
| Employee & Children | $24.42 | $11.90 | $12.52 | $15.04 |
| Employee & Family | $28.68 | $12.22 | $16.46 | $18.98 |
| PPO Dental Plan | ||||
| Employee Only | $40.00 | $35.00 | $5.00 | $13.74 |
| Employee & Spouse/Partner | $88.00 | $41.00 | $47.00 | $57.24 |
| Employee & Children | $72.00 | $39.00 | $33.00 | $42.74 |
| Employee & Family | $119.00 | $44.00 | $75.00 | $86.00 |
| Short Term Disability Coverage | Cost | |||
| 70% plan | monthly pay/100 x .36 | |||
| 50% plan | monthly pay/100 x .27 | |||
| Supplemental Life Insurance | ||||
| Age | Cost per $10,000 | |||
| Under 30 | $0.68 | |||
| 30-34 | $0.85 | |||
| 35-39 | $0.99 | |||
| 40-44 | $1.30 | |||
| 45-49 | $2.07 | |||
| 50-54 | $2.68 | |||
| 55-59 | $4.66 | |||
| 60-64 | $6.05 | |||
| 65-69 | $9.95 | |||
| 70-74 | $16.45 | |||
| 75-79 | $27.54 | |||
| Supplemental Life Insurance on Children: $0.32 per $2,000 | ||||
* City contribution for full-time employees.
This guide represents a summary of benefits provided by the City of Scottsdale to benefited employees. Every effort has been made to report information accurately. All information, including the amount of any benefit and employee eligibility of benefits, is subject to and governed by the terms and conditions of the applicable policy or plan documents. In all cases where any of the information provided in this guide differs from the amount of benefit actually provided by the policy or plan, the terms of the legal documents will control.