> Home > Election Information > Voting History in the City of Scottsdale
Voting History in the City of Scottsdale
[FrontPage Include Component]|
DATE/TYPE |
POPULATION |
REGISTERED VOTERS |
% |
BALLOTS |
% |
EARLY BALLOTS | BALLOT LANGUAGE AND RESULTS |
| General Election 03/9/2004 |
221,760 | 116,221 | 52.40% | 36,349 | 31.28% | 22,528 (61.97%) | Ballot Results |
| Special Election 05/20/2003 |
218,511 | 113,092 | 51.75% | 33,089 | 29.26% | 21,626 (65.35%) |
Ballot Results |
| Runoff Election 05/21/2002 |
214,100 | 110,644 | 51.67% | 18,405 | 16.63% | 13,121 (71.29%) |
Ballot Results |
| General Election 03/12/2002 |
213,500 | 110,210 | 51.62% | 21,150 | 19.19% | 11,481 (54.28%) |
Ballot Results |
| Special Bond 9/12/2000 |
204,500 | 87,888 | 42.97% | 25,359 | 28.85% | 15,197 (59.92%) |
Ballot Results |
| Mayor/Council Runoff 5/16/2000 |
204,000 | 96,019 | 47.06% | 32,625 | 33.98% | 25,086 (76.89%) |
Ballot Results |
| General Election 03/14/2000 |
202,500 | 98,879 | 48.82% | 33,819 | 34.20% |
22,431 |
Ballot Results |
|
Funding of Los Arcos Scottsdale
Guadalupe |
200,000 18,500 5,500 |
98,518 10,519 2,536 |
49.25% 56.8% 46.1% |
40,161 5,969 250 |
40.77% 56.74% 9.86% |
21,181 (52.7%) 1,702 (28.5%) 43 (17.2%) |
Ballot Results |
| Special Election 09/07/1999 | 199,100 | 113,696 | 57.10% | 33,472 | 29.43% | 14,465 (43.21%) | Ballot Results |
| Special Election 05/18/1999 | 197,000 | 112,430 | 57.07% | 36,970 | 32.88% |
15,441 (41.76%) |
Ballot Results |
| Special Election 11/3/1998 | 192,000 | 111,556 | 58.10% | 52,979 | 47.49% | 19,184 (36.21%) | Ballot Results |
| Runoff Election 05/19/1998 | 189,000 | 109,232 | 57.79% | 20,018 | 18.33% | 7,590 (37.91%) | Ballot Results |
| General Election & Referendum 03/10/1998 | 186,000 | 109,228 | 58.72% | 18,489 | 16.93% | 5,595 (30.26%) | Ballot Results |
| Special Election Transit Tax 09/09/1997 | 182,000 | 107,013 | 58.70% | 22,109 | 20.66% | 4,110 (18.58%) | Ballot Results |
| Special Election Referendum 05/20/1997 | 180,000 | 106,472 | 59.15% | 11,006 | 10.34% | 2,496 (22.67%) | Ballot Results |
| Special Election Bond Authorization 09/10/1996 | 172,800 | 110,696 | 64.06% | 21,900 | 19.78% | no records | Ballot Results |
| General Election 03/26/1996 | 170,200 | 101,371 | 59.55% | 25,373 | 25.0% | no records | Ballot Results |
| Primary Election & Charter Amendments 02/20/1996 | 170,000 | 100,335 | 59.02% | 26,649 | 25.6% | no records | Ballot Results |
| Special Election Mcdowell Mt. Preserve 05/23/1995 | 164,813 | 96,338 | 58.5% | 20,649 | 21.4% | no records | Ballot Results |
| General Election 03/22/1994 | 149,954 | 102,268 | 68.2% | 6,121 | 5.98% | no records | Ballot Results |
| Primary Election 02/15/1994 | 149,194 | 102,057 | 68.4% | 9,114 | 8.9% | no records | Ballot Results |
| General Election 03/24/1992 | 137,147 | 87,535 | 63.8% | 17,098 | 19.5% | no records | Ballot Results |
| Primary Election 02/18/1992 | 136,852 | 86,493 | 63.2% | 21,829 | 25.2% | no records | Ballot Results |
| General Election 03/27/1990 | 134,500 | 74,204 | 55.1% | 12,423 | 16.7% | no records | Ballot Results |
| Primary Election 02/20/1990 | 134,000 | 73,534 | 54.8% | 13,149 | 17.8% | no records | Ballot Results |
| Special Election Bond 11/7/1989 | 133,593 | 72,297 | 54.1% | 20,499 | 28.3% | no records | Ballot Results |
| Special Election Transient Lodge Tax 11/08/1988 | 129,104 | 78,021 | 60.4% | 57,277 | 73.4% | no records | Ballot Results |
| General Election 03/22/1988 | 123,922 | 68,104 | 55.4% | 14,632 | 21.5% | no records | Ballot Results |
| Primary Election 02/16/1988 | 123,022 | 68,292 | 55.5% | 17,149 | 25.1% | no records | Ballot Results |
| General Election 03/25/1986 | 115,500 | 63,042 | 54.6% | 12,535 | 19.8% | no records | Ballot Results |
| Primary Election & Bond 02/18/1986 | 115,000 | 62,194 | 53.8% | 11,366 | 18.3% | no records | Ballot Results |
| General Election 03/27/1984 | 100,900 | 49,585 | 49.1% | 8,779 | 17.7% | no records | Ballot Results |
| Primary Election 02/21/1984 | 100,900 | 48,775 | 40.7% | 11,907 | 24.5% | no records | Ballot Results |
| Special Election Sewer/Revenue Bond 06/21/1983 |
98,600 | 43,452 | 44.1% | 6,357 | 14.6% | no records | Ballot Results |
| General Election 03/23/1982 | 96,100 | 43,822 | 45.6% | 5,901 | 13.5% | no records | Ballot Results |
| Primary Election 02/20/1982 | 96,100 | 32,792 | 45.6% | 8,186 | 18.7% | no records | Ballot Results |